Contents of cell ( 67, 82)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
42812 293.701 410.564 5.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2433.4
42814 290.571 407.643 8.9 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6387.6
42815 291.890 409.715 6.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42816 291.748 408.833 2.0 0.2 0.4 40.8 0.5 0.4 0.2 1.8 1.7 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 202.6
42817 293.714 412.256 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42818 293.529 417.048 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 609.6
42819 293.529 417.048 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 914.3
42820 293.714 412.256 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42821 293.529 417.048 57.6 6.4 12.8 152.5 8.1 5.0 9.0 11.3 17.6 7.5 288.3 1.0 79.0 90.7 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8533.9
42822 290.276 408.363 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42823 294.325 405.852 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 609.6
42824 294.325 405.852 26.7 3.0 0.7 1.5 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.1 11.2 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 104.9
42825 294.325 405.852 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113.8
42826 293.529 417.048 85.7 9.5 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 7.8 198.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 447.0
42827 292.229 413.112 0.0 0.0 0.4 1.9 0.0 0.0 1.3 0.5 1.4 0.0 0.0 0.0 1.3 78.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42828 292.229 413.112 0.0 0.0 0.7 3.6 0.1 0.0 2.3 0.9 2.4 0.0 0.0 0.0 3.0 388.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 151.2
42829 292.229 413.112 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42830 293.529 417.048 19.9 2.2 0.8 9.2 0.5 0.3 0.5 0.7 1.1 0.5 0.3 0.1 4.7 18.1 25.4 304.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 304.8
43705 321.610 413.470 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43706 318.111 417.056 184.3 20.5 0.0 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 17.9 160.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 819.2
43707 318.111 417.056 102.7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 477.1
43708 318.111 417.056 53.8 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 194.9 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.2
sum-- 553. 61. 16. 210. 9. 6. 19. 15. 26. 8. 350. 1. 117. 1269. 35. 305. 0. 6. 0. 0. 0. 0. 0. 0. 0. 22244.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1326. 147. 684. 11396. 0. 0. 0. 138. 0. 0. 0. 13346. 638. 0. 0. 0. 0. 0. 46. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 5370. 597. 227. 7912. 175. 179. 309. 453. 18. 0. 23. 6. 542. 78822. 83. 0. 0. 498. 0. 4. 3875. 0. 3270. 0. 0. 0.
point sources-- 103. 11. 5. 1104. 38. 32. 2. 4. 9. 0. 35. 0. 603. 149. 0. 0. 0. 96. 0. 0. 0. 0. 0. 0. 0. 2997.
nonroad area-- 1896. 211. 128. 2227. 68. 99. 81. 117. 241. 6. 48. 3. 401. 26043. 140. 521. 0. 7. 0. 0. 5679. 96. 3500. 16. 0. 906.
other area-- 670. 74. 26. 2705. 187. 240. 99. 22. 15. 147. 96. 1. 21. 975. 143. 7395. 0. 8. 0. 2. 858. 71. 5318. 382. 10401. 77247.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 33024. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii